Teacher’s List 2024-2025
SR.NO | NAME OF THE TEACHER | DESIGNATION |
---|---|---|
1. | SR AUGUSTEENA K J | PRINCIPAL |
2. | SR HENITHA M | M.A (ENGLISH) B.ED |
3. | SR. MARY VIJI | M.Sc (Physics), B.Ed |
4. | SR JASIMI P D | CLERICAL STAFF |
5. | SR AGNES | LIBRARIAN |
6. | SR TONCY P X | M.A ENGLISH |
7. | SR SONIYA | CLERICAL STAFF |
8. | MR SHOBBY PAPPACHAN | MCA |
9. | MR ATHUL BHASKER | B.PED (COACH |
10. | MS MARY SHERIN | M.A( ECONOMICS) B.ED |
11. | MS RETHI DEVI G | M.A ( HINDI ) B.ED |
12. | MS DEEPTHIMOL K S | M.SC ( CHEMISTRY ) B.ED |
13. | MS JIJI JOSEPH | B.SC ( MATHEMATICS ) B.ED |
14. | MS DINI XAVIER | B.SC ( ZOOLOGY ) B.ED |
15. | MS SUMAN PAPALY G B N | M.SC ( PHYSICS ) M.ED |
16. | MS DEEPA A S | B.A ( ENGLISH ) B.ED |
17. | MS FENY JOSEPH ABRAO | M.A ( HISTORY ) |
18. | MS TINU VARGHESE | MCA B.ED |
19. | MS RUBY URSULA | B.A ( HINDI ) B.ED |
20. | MS SONI JOSEPHINE | B.SC ( ZOOLOGY ) B.ED |
21. | MS JENCY SHIJU | M.A ( ENGLISH ) D.ED |
22. | MS RESHMI RAVINDRAN | M.A ( MALAYALAM ) B.ED |
23. | MS REENA MENDEZ | B.SC ( NATURAL SCIENCE ) B.ED |
24. | MS LISA ANTONY | M.A ( HINDI ) B.ED |
25. | MS SHARON FRANCISCA | M.A ( ENGLISH ) B.ED |
26. | MS ANGEL SHIPRY | B.COM TTC |
27. | MS MAGGY ABRAHAM | BBA |
28. | MS JEMMA SUJITH | M.A B.ED , MBA |
29. | MS NIYA KATHERINE C C | B.A ( ENGLISH ) B.ED |
30. | MS VILNA MONICA V J | B.SC ( PHYSICS ) B.ED |
31. | MS STEPHY | |
32. | MS JAYNA V J | B.Sc (Mathematics), M.A (Career Guidence), B.Ed |
33. | MS AMBILI N R | PRT Hindi |
34. | MS SWATHY K M | M.Sc (Zoology), B.Ed |
35. | MS SREELAKSHMI A S | BCA, MCA |
36. | MS ASHNA N. P | M.A (English) B.Ed |
37. | MS LHEA BLUE | M.Sc (Botany), B.Ed |
38. | MS MARY JENSY J | B.Sc (Mathematics), B.Ed |
39. | MS SISILIYA SINSY XAVIER | B.Sc (Mathematics), B.Ed |
40. | MS VENISHA PETER V | T.T.C |
41. | MS SHYILA T S | CLERICAL STAFF |
42. | MS SHRUTHY PHILIP | M.A(History), B.Ed |
43. | MS NIMMY LAL | M.Tech |
44. | MS ADLIN ANTONY | M.Sc (Physics), B.Ed |
45. | MS NEENU JUDE | B.A (Communicative English), B.Ed |
46. | MS APARNA SHAJI | M.Sc (Mathemaics), B.Ed |
47. | MS TIMA K T | B.A., B.P.Ed |
48. | MS BIYATREAS | M.Com, B.Ed |
49. | MS ANJALI J | M.A. (Malayalam), B.Ed |
50. | MS. ASHNA MARY | B. A.(English), B.Ed |
Student Details
CLASS | BOYS | GIRLS | TOTAL |
---|---|---|---|
I | 63 | 59 | 122 |
II | 63 | 52 | 115 |
III | 65 | 62 | 127 |
IV | 80 | 56 | 136 |
V | 58 | 57 | 115 |
VI | 69 | 50 | 119 |
VII | 53 | 48 | 101 |
VIII | 56 | 53 | 109 |
IX | 55 | 54 | 109 |
X | 62 | 55 | 117 |
XI | 21 | 19 | 40 |
XII | 12 | 22 | 34 |
--- | 657 | 587 | 1244 |
CURRICULUM
” The curriculum is all the learning experience planned and directed by the school to attain its educational goals. ” – Ralph Tyler
St. Juliana Public School follows the CBSE syllabus and the medium of instruction is English. The school views the curriculum as the total learning experience for students and focus on instruction, as instruction is a component of the planned curriculum. The supportive curriculum of our students involves aspects other than text books.
To ensure that there is synergy among knowledge, skills, extra-curricular activities and mental health we have incorporated Yoga, Taekwondo, Skating, Dance, Debate and other vibrant activities for the holistic development of our students.
School Circular – 1
Dear Principal
Greetings of the Day!
The Ministry of Education, Government of India vide letter 17-5/2021-UT-1 dated 26th February, 2021 has conveyed ‘All India School Paryavaran Competition’ to be held through online mode for the students from Classes IX to XII. The registration for this event is free. The details are enclosed herewith for information and further necessary action please.
[Dates for registration of School : From 10th February 2021 to 10th April 2021 & Dates for Quiz Competition : From 1st March 2021 to 15th April 2021]
Eligibility Criteria: Students of class 9th to 12th
Registration Link for Schools
LINK FOR STUDENTS TO PARTICIPATE
In view of the above, you are requested to motivate and encourage students from classes IX to XII to participate in the event as per the enclosed guidelines.
Thanks and regards,
(MANISH KUMAR TYAGI)
ASSISTANT SECRETARY
HEAD CBSE COE
Centres of Excellence (Thiruvananthapuram)
Central Board of Secondary Education
CTTC Admin Block
BSNL RTTC CAMPUS, KAIMANAM
TRIVANDRUM 695040
EMAIL ID: cbsecoe.tvm@gmail.com
headcoe.tvm@cbse.gov.in
www.cbse.nic.in , Phone : 0471-2530402
School Circular – 2
Dear Students,
We are pleased to inform you that our school is participating in *Discovery School Super League* this year.
Discovery School Super League is a *National Level Quiz Contest* for students between *Class 3 to Class 10.*
- It is mandatory that all the students must participate in the above contest which is a 30 minutes quiz competition comprising of 20 multiple choice questions.
- Timing : 9 am to 12 pm, tomorrow ( 22/08/2020 )
- Students can participate at any time between 9am to 12 pm according to their convenience.
- Parents are requested to *download* the app by clicking on the links below:
For Android:https://byjudssl.app.link/downloadapp
For iOS: https://byjudssl.app.link/downloadapp - It is advisory to take the *Sample tests* on the application before attending the main test.
- To Participate, students need our School Identification details:
School Name: ST. JULIANA’S PUBLIC SCHOOL
City : Ernakulam